
Price List
REGULAR CLASSES FEES | ||
---|---|---|
2 hours session (every week) | ||
KS3 | £30 for 2 hours a week (£120 monthly) | |
GCSE | £40 for 2 hours a week (£160 monthly) | |
A Level | £50 for 2 hours a week (£200 monthly) |
REGULAR CLASSES FEES | ||
---|---|---|
1 hour session (every week) | ||
KS3 | £15 for an hour a week (£60 monthly) | |
GCSE | £20 for an hour a week (£80 monthly) | |
A Level | £25 for an hour a week (£100 monthly) |
- For all students, the fees are charged per month based on the number of sessions there are in the given month.
- The fees will be due on 25th of every month.
- You may either pay cash or make transfers into our bank account.
- Discounts are available for the destitute and deserving families and siblings of the existing students.
ONE TO ONE CLASSES FEES | ||
---|---|---|
1 hour session | ||
11+, KS2 & KS3 | £40 / hour | |
KS4 (GCSE) , O Levels | £50 / hour | |
KS5 (A Level) | £50 / hour |
ONE TO ONE CLASSES FEES | ||
---|---|---|
1.5 hours session | ||
11+, KS2 & KS3 | £60 / hour | |
KS4 (GCSE) , O Levels | £70 / hour | |
KS5 (A Level) | £70 / hour |
- The 1-1 sessions need to be pre-booked and pre-paid.
- If not pre-paid, the fees are charged at the end of each session unless agreed otherwise.